<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boycotting Nestlé &#8211; It should be easy right?</title>
	<atom:link href="http://www.lactivistleanings.com/lactivism/boycotting-nestle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lactivistleanings.com/lactivism/boycotting-nestle/</link>
	<description>musings and the occasional feistiness about breastfeeding</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:57:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: LeaningLactivist</title>
		<link>http://www.lactivistleanings.com/lactivism/boycotting-nestle/comment-page-1/#comment-40</link>
		<dc:creator>LeaningLactivist</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lactivistleanings.com/?p=301#comment-40</guid>
		<description>Hi Liz! We managed to get through better than I thought. My youngest copped a cup of instant coffee (Nescaf of course) one morning but we managed to cook breakfast most mornings this week so we did better than I had expected overall. 

My plans for the future are to gradually get all the Nestlé products out of the house and to try to stick to Post and Kelloggs cereals. I&#039;m also planning on sending my husband the link to Annie&#039;s post so he&#039;ll get half a clue about the issue. 

Congratulations on getting your husband to &quot;just say NO!&quot; to the Cheerios. That is definitely going to be a struggle for us!</description>
		<content:encoded><![CDATA[<p>Hi Liz! We managed to get through better than I thought. My youngest copped a cup of instant coffee (Nescaf of course) one morning but we managed to cook breakfast most mornings this week so we did better than I had expected overall. </p>
<p>My plans for the future are to gradually get all the Nestlé products out of the house and to try to stick to Post and Kelloggs cereals. I&#8217;m also planning on sending my husband the link to Annie&#8217;s post so he&#8217;ll get half a clue about the issue. </p>
<p>Congratulations on getting your husband to &#8220;just say NO!&#8221; to the Cheerios. That is definitely going to be a struggle for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.lactivistleanings.com/lactivism/boycotting-nestle/comment-page-1/#comment-39</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lactivistleanings.com/?p=301#comment-39</guid>
		<description>We&#039;re in the same boat, living outside the US for the moment and seeing some favorite brands distributed by Nestle here (including our beloved Cheerios).  I have just finally (after 9 mos!) badgered my husband, who does most of the grocery shopping, into not buying them anymore.  Major victory, because he loves his Cheeerios!  Now I just realized that the candy we bought for Halloween was Nestle, as we&#039;re still learning the brands here.  So, aside from that one slipup, we&#039;re doing great on the boycott.  Here&#039;s hoping enough people participated for the week that Nestle noticed a difference in their sales...</description>
		<content:encoded><![CDATA[<p>We&#8217;re in the same boat, living outside the US for the moment and seeing some favorite brands distributed by Nestle here (including our beloved Cheerios).  I have just finally (after 9 mos!) badgered my husband, who does most of the grocery shopping, into not buying them anymore.  Major victory, because he loves his Cheeerios!  Now I just realized that the candy we bought for Halloween was Nestle, as we&#8217;re still learning the brands here.  So, aside from that one slipup, we&#8217;re doing great on the boycott.  Here&#8217;s hoping enough people participated for the week that Nestle noticed a difference in their sales&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
